利尔达科技集团股份有限公司
PartNumber Size[mm](inch) Rated Power[W] Resistance Tolerance Resistance range[Ω] Temperature Coefficient[ppm/°C] Operating Temperature[°C] Type Automotive grade available (AEC-Q200)
SMR003RXF 03015(009005) 0.02 F (±1%) 10 to 1M ±200 -55 to 125 RASMID No
SMR003RXJ 03015(009005) 0.02 J (±5%) 10 to 1M ±200 -55 to 125 RASMID No
MCR004QLPF 0402(01005) 0.031 F (±1%) 10 to 3M ±300,±250 -55 to 125 General Purpose No
MCR004QLPJ 0402(01005) 0.031 J (±5%) 1 to 3M +600/-200,±300,±250 -55 to 125 General Purpose No
MCR006YLPD 0603(0201) 0.05 D (±0.5%) 10 to 1M ±200,±100 -55 to 155 General Purpose Yes
MCR006YLPF 0603(0201) 0.05 F (±1%) 10 to 10M ±250 -55 to 155 General Purpose Yes
MCR006YLPFL 0603(0201) 0.05 F (±1%) 1 to 9.1 =600/-200 -55 to 155 General Purpose (Low resistance) Yes
MCR006YLPJ 0603(0201) 0.05 J (±5%) 1 to 10M +600/-200,±250 -55 to 155 General Purpose Yes
MCR01MZPD 1005(0402) 0.063 D (±0.5%) 10 to 1M ±100,±50 -55 to 155 General Purpose Yes
MCR01MZPF 1005(0402) 0.063 F (±1%) 10 to 2.2M ±100 -55 to 155 General Purpose Yes
MCR01MZPFL 1005(0402) 0.063 F (±1%) 1 to 9.1 ±400 -55 to 155 General Purpose (Low resistance) Yes
MCR01MZPJ 1005(0402) 0.063 J (±5%) 1 to 10M +500/-250,±200 -55 to 155 General Purpose Yes
MNR02M0APJ 1005(0402)x2 null J (±5%) 10 to 1M ±300 -55 to 155 Chip Networks Yes
MNR04M0APJ 1005(0402)x4 null J (±5%) 1 to 1M +500/-200,±200 -55 to 155 Chip Networks Yes
MNR18E0APJ 1605(0602)x8 null J (±5%) 10 to 1M ±200 -55 to 125 Chip Networks Yes
MCR03EZPD 1608(0603) 0.1 D (±0.5%) 10 to 1M ±100,±50 -55 to 155 General Purpose Yes
MCR03EZPFL 1608(0603) 0.1 F (±1%) 1 to 9.1 ±400 -55 to 155 General Purpose (Low resistance) Yes
MCR03EZPFX 1608(0603) 0.1 FX (±1%) 10 to 10M ±100 -55 to 155 General Purpose Yes
MCR03EZPJ 1608(0603) 0.1 J (±5%) 1 to 10M ±400,±200 -55 to 155 General Purpose Yes
MNR12E0APF 1608(0603)x2 null F (±1%) 10 to 1M ±100 -55 to 155 Chip Networks Yes
MNR12E0APJ 1608(0603)x2 null J (±5%) 10 to 1M ±200 -55 to 155 Chip Networks Yes
MNR14E0APF 1608(0603)x4 null F (±1%) 10 to 1M ±100 -55 to 155 Chip Networks Yes
MNR14E0APJ 1608(0603)x4 null J (±5%) 2.2 to 1M ±500,±200 -55 to 155 Chip Networks Yes
MNR15E0RPJ 1608(0603)x5 null J (±5%) 56 to 100K ±200 -55 to 125 Chip Networks Yes
MCR10EZHFL 2012(0805) 0.25 F (±1%) 0.1 to 9.1 400±200,±250 -55 to 155 General Purpose (Low resistance) Yes
MCR10EZHFS 2012(0805) 0.25 F (±1%) 0.047 to 0.091 500±300 -55 to 155 General Purpose (Low resistance) Yes
MCR10EZHJL 2012(0805) 0.25 J (±5%) 0.1 to 0.91 400±200,±250 -55 to 155 General Purpose (Low resistance) Yes
MCR10EZHJS 2012(0805) 0.25 J (±5%) 0.047 to 0.091 500±300 -55 to 155 General Purpose (Low resistance) Yes
MCR10EZPD 2012(0805) 0.1 D (±0.5%) 10 to 1M ±100,±50 -55 to 155 General Purpose Yes
MCR10EZPF 2012(0805) 0.125 F (±1%) 10 to 2.2M ±100 -55 to 155 General Purpose Yes
MCR10EZPJ 2012(0805) 0.125 J (±5%) 1 to 10M ±400,±200 -55 to 155 General Purpose Yes
MCR18EZHFL 3216(1206) 0.25 F (±1%) 0.1 to 9.1 400±200,±250 -55 to 155 General Purpose (Low resistance) Yes
MCR18EZHFS 3216(1206) 0.25 F (±1%) 0.047 to 0.091 500±300 -55 to 155 General Purpose (Low resistance) Yes
MCR18EZHJL 3216(1206) 0.25 J (±5%) 0.1 to 0.91 400±200,±250 -55 to 155 General Purpose (Low resistance) Yes
MCR18EZHJS 3216(1206) 0.25 J (±5%) 0.047 to 0.091 500±300 -55 to 155 General Purpose (Low resistance) Yes
MCR18EZPD 3216(1206) 0.125 D (±0.5%) 10 to 1M ±100,±50 -55 to 155 General Purpose Yes
MCR18EZPF 3216(1206) 0.25 F (±1%) 10 to 2.2M ±100 -55 to 155 General Purpose Yes
MCR18EZPJ 3216(1206) 0.25 J (±5%) 1 to 10M ±400,±200 -55 to 155 General Purpose Yes
MNR32J0ABJ 3216(1206)x2 null J (±5%) 10 to 1M ±200 -55 to 125 Chip Networks Yes
MNR34J5ABJ 3216(1206)x4 null J (±5%) 10 to 1M ±200 -55 to 125 Chip Networks Yes
MNR35J5RJ 3216(1206)x5 null J (±5%) 56 to 100K ±200 -55 to 125 Chip Networks Yes
MCR25JZHF 3225(1210) null F (±1%) 10 to 1M ±100 -55 to 155 General Purpose Yes
MCR25JZHFL 3225(1210) 0.5 F (±1%) 0.1 to 9.1 ±200 -55 to 155 General Purpose (Low resistance) Yes
MCR25JZHFS 3225(1210) 0.5 F (±1%) 0.047 to 0.091 300±300 -55 to 155 General Purpose (Low resistance) Yes
MCR25JZHJ 3225(1210) null J (±5%) 1 to 3.3M 500±350,±500,±200 -55 to 155 General Purpose Yes
MCR25JZHJL 3225(1210) 0.5 J (±5%) 0.1 to 0.91 ±200 -55 to 155 General Purpose (Low resistance) Yes
MCR25JZHJS 3225(1210) 0.5 J (±5%) 0.047 to 0.091 300±300 -55 to 155 General Purpose (Low resistance) Yes
MCR50JZHF 5025(2010) 0.5 F (±1%) 10 to 180K ±100 -55 to 155 General Purpose Yes
MCR50JZHFL 5025(2010) 0.5 F (±1%) 0.1 to 9.1 400±200,±250 -55 to 155 General Purpose (Low resistance) Yes
MCR50JZHFS 5025(2010) 0.5 F (±1%) 0.047 to 0.091 500±300 -55 to 155 General Purpose (Low resistance) Yes
MCR50JZHJ 5025(2010) 0.5 J (±5%) 1 to 560K 500±350,±500,±200,±350 -55 to 155 General Purpose Yes
MCR50JZHJL 5025(2010) 0.5 J (±5%) 0.1 to 0.91 400±200,±250 -55 to 155 General Purpose (Low resistance) Yes
MCR50JZHJS 5025(2010) 0.5 J (±5%) 0.047 to 0.091 500±300 -55 to 155 General Purpose (Low resistance) Yes
MCR100JZHF 6432(2512) 1 F (±1%) 10 to 82K ±100 -55 to 125 General Purpose Yes
MCR100JZHFL 6432(2512) 1 F (±1%) 0.1 to 9.1 400±200,±250 -55 to 125 General Purpose (Low resistance) Yes
MCR100JZHFS 6432(2512) 1 F (±1%) 0.047 to 0.091 500±300 -55 to 125 General Purpose (Low resistance) Yes
MCR100JZHJ 6432(2512) 1 J (±5%) 1 to 100K 500±350,±500,±350,±200 -55 to 125 General Purpose Yes
MCR100JZHJL 6432(2512) 1 J (±5%) 0.1 to 0.91 400±200,±250 -55 to 125 General Purpose (Low resistance) Yes
MCR100JZHJS 6432(2512) 1 J (±5%) 0.047 to 0.091 500±300 -55 to 125 General Purpose (Low resistance) Yes
ESR01MZPF 1005(0402) 0.2 F (±1%) 10 to 2.2M ±100 -55 to 155 Anti-surge Yes
ESR01MZPJ 1005(0402) 0.2 J (±5%) 1 to 10M +500/-250(1~9.1Ω), ±200(10~10MΩ) -55 to 155 Anti-surge Yes
SFR01MZPF 1005(0402) 0.036 F (±1%) 10 to 2.2M ±100 -55 to 155 Sulfur Tolerant Yes
SFR01MZPJ 1005(0402) 0.036 J (±5%) 1 to 10M +500/-250,±200 -55 to 155 Sulfur Tolerant Yes
LTR10EVHFL 1220(0508) 0.5 F (±1%) 0.1 to 9.1 ±150 -55 to 155 For current sensing (Wide terminal) Yes
LTR10EVHFS 1220(0508) 0.5 F (±1%) 0.047 to 0.091 ±150 -55 to 155 For current sensing (Wide terminal) Yes
LTR10EVHJL 1220(0508) 0.5 J (±5%) 0.1 to 9.1 ±150 -55 to 155 For current sensing (Wide terminal) Yes
LTR10EVHJS 1220(0508) 0.5 J (±5%) 0.047 to 0.091 ±150 -55 to 155 For current sensing (Wide terminal) Yes
LTR10EZPD 1220(0508) 0.25 D (±0.5%) 10 to 1M ±100 -55 to 155 Wide terminal Yes
LTR10EZPF 1220(0508) 0.25 F (±1%) 1 to 1M ±100 -55 to 155 Wide terminal Yes
LTR10EZPJ 1220(0508) 0.25 J (±5%) 1 to 1M ±200 -55 to 155 Wide terminal Yes
ESR03EZPD 1608(0603) 0.25 D (±0.5%) 10 to 1M ±100 -55 to 155 Anti-surge Yes
ESR03EZPF 1608(0603) 0.25 F (±1%) 1 to 10M ±200(1Ω~9.76Ω), ±100(10~10MΩ) -55 to 155 Anti-surge Yes
ESR03EZPJ 1608(0603) 0.25 J (±5%) 1 to 10M ±200 -55 to 155 Anti-surge Yes
KTR03EZPF 1608(0603) 0.1 F (±1%) 1 to 10M ±100 -55 to 155 High Voltage Yes
KTR03EZPJ 1608(0603) 0.1 J (±5%) 1 to 10M ±200 -55 to 155 High Voltage Yes
SDR03EZPD 1608(0603) 0.3 D (±0.5%) 10 to 1M ±100 -55 to 155 Anti-surge Yes
SDR03EZPF 1608(0603) 0.3 F (±1%) 1 to 10M ±100,±200 -55 to 155 Anti-surge Yes
SDR03EZPJ 1608(0603) 0.3 J (±5%) 1 to 10M ±200 -55 to 155 Anti-surge Yes
SFR03EZPF 1608(0603) 0.1 F (±1%) 10 to 10M ±100 -55 to 155 Sulfur Tolerant Yes
SFR03EZPJ 1608(0603) 0.1 J (±5%) 1 to 10M ±400,±200 -55 to 155 Sulfur Tolerant Yes
LTR18EZPD 1632(0612) 0.75 D (±0.5%) 10 to 1M ±100 -55 to 155 Wide terminal Yes
LTR18EZPF 1632(0612) 0.75 F (±1%) 1 to 1M ±100 -55 to 155 Wide terminal Yes
LTR18EZPFL 1632(0612) 1 F (±1%) 0.1 to 1 0 to 150,±100 -55 to 155 For current sensing (Wide terminal) Yes
LTR18EZPFS 1632(0612) 1 F (±1%) 0.011 to 0.091 0 to 300, 0 to 200, 0 to 150 -55 to 155 For current sensing (Wide terminal) Yes
LTR18EZPFU 1632(0612) 1 F (±1%) 0.01 0 to 300 -55 to 155 For current sensing (Wide terminal) Yes
LTR18EZPJ 1632(0612) 0.75 J (±5%) 1 to 1M ±200 -55 to 155 Wide terminal Yes
LTR18EZPJL 1632(0612) 1 J (±5%) 0.1 to 1 0 to 150,±100 -55 to 155 For current sensing (Wide terminal) Yes
LTR18EZPJS 1632(0612) 1 J (±5%) 0.011 to 0.091 0 to 300, 0 to 200, 0 to 150 -55 to 155 For current sensing (Wide terminal) Yes
LTR18EZPJU 1632(0612) 1 J (±5%) 0.01 0 to 300 -55 to 155 For current sensing (Wide terminal) Yes
ESR10EZPD 2012(0805) 0.4 D (±0.5%) 10 to 1M ±100 -55 to 155 Anti-surge Yes
ESR10EZPF 2012(0805) 0.4 F (±1%) 1 to 10M ±100 -55 to 155 Anti-surge Yes
ESR10EZPJ 2012(0805) 0.4 J (±5%) 1 to 10M ±200 -55 to 155 Anti-surge Yes
KTR10EZPF 2012(0805) 0.125 F (±1%) 1 to 10M ±100 -55 to 155 High Voltage Yes
KTR10EZPJ 2012(0805) 0.125 J (±5%) 1 to 10M ±200 -55 to 155 High Voltage Yes
SFR10EZPF 2012(0805) 0.125 F (±1%) 10 to 2.2M ±100 -55 to 155 Sulfur Tolerant Yes
SFR10EZPJ 2012(0805) 0.125 J (±5%) 1 to 10M ±400,±200 -55 to 155 Sulfur Tolerant Yes
LTR50UZPD 2550(1020) 1 D (±0.5%) 10 to 1M ±100 -55 to 155 Wide terminal Yes
LTR50UZPF 2550(1020) 1 F (±1%) 1 to 1M ±100 -55 to 155 Wide terminal Yes
LTR50UZPJ 2550(1020) 1 J (±5%) 1 to 1M ±200 -55 to 155 Wide terminal Yes
ESR18EZPD 3216(1206) 0.5 D (±0.5%) 10 to 1M ±100 -55 to 155 Anti-surge Yes
ESR18EZPF 3216(1206) 0.5 F (±1%) 1 to 10M ±100 -55 to 155 Anti-surge Yes
ESR18EZPJ 3216(1206) 0.5 J (±5%) 1 to 10M ±200 -55 to 155 Anti-surge Yes
KTR18EZPF 3216(1206) 0.25 F (±1%) 1 to 10M ±100 -55 to 155 High Voltage Yes
KTR18EZPJ 3216(1206) 0.25 J (±5%) 1 to 10M ±200 -55 to 155 High Voltage Yes
ESR25JZPD 3225(1210) 0.66 D (±0.5%) 10 to 1M ±100 -55 to 155 Anti-surge Yes
ESR25JZPF 3225(1210) 0.66 F (±1%) 1 to 10M ±100 -55 to 155 Anti-surge Yes
ESR25JZPJ 3225(1210) 0.66 J (±5%) 1 to 10M ±200 -55 to 155 Anti-surge Yes
KTR25JZPF 3225(1210) 0.33 F (±1%) 1 to 10M ±100 -55 to 155 High Voltage Yes
KTR25JZPJ 3225(1210) 0.33 J (±5%) 1 to 10M ±200 -55 to 155 High Voltage Yes
LTR100JZPD 3264(1225) 2 D (±0.5%) 10 to 1M ±100 -55 to 155 Wide terminal Yes
LTR100JZPF 3264(1225) 2 F (±1%) 1 to 1M ±100 -55 to 155 Wide terminal Yes
LTR100JZPFL 3264(1225) 2 F (±1%) 0.1 to 0.91 0 to 150 -55 to 155 For current sensing (Wide terminal) Yes
LTR100JZPJ 3264(1225) 2 J (±5%) 1 to 1M ±200 -55 to 155 Wide terminal Yes
LTR100JZPJL 3264(1225) 2 J (±5%) 0.1 to 0.91 ±200 -55 to 155 For current sensing (Wide terminal) Yes
GMR100HTBF 6.40x3.20(2512) 3 F (±1%) 10m to 47m ±20 -55 to 170 For current sensing Yes
GMR100HTCF 6.40x3.20(2512) 3 F (±1%) 100m to 220m ±20 -55 to 170 For current sensing Yes
PML50HZPJV 2550(1020) 1.5 J (±5%) 0.5m to 2.2m ±200 -55 to 155 For current sensing (Wide terminal) Yes
UCR006YVPFL 0603(0201) 0.1 F (±1%) 0.1 to 1 0 to 300 -55 to 155 For current sensing Yes
UCR006YVPJL 0603(0201) 0.1 J (±5%) 0.1 to 1 0 to 300 -55 to 155 For current sensing Yes
PMR01ZZPJ000 1005(0402) null null 0 null -55 to 155 Ultra-Low Ohmic Jumper Yes
PMR01ZZPJU 1005(0402) 0.2 J (±5%) 10m 0 to 200 -55 to 155 For current sensing Yes
UCR01MVPFL 1005(0402) 0.125 F (±1%) 0.1 to 0.91 0 to 250,0 to 200 -55 to 155 For current sensing Yes
UCR01MVPFS 1005(0402) 0.125 F (±1%) 0.068 to 0.091 0 to 300 -55 to 155 For current sensing Yes
UCR01MVPJL 1005(0402) 0.125 J (±5%) 0.1 to 0.91 0 to 250,0 to 200 -55 to 155 For current sensing Yes
UCR01MVPJS 1005(0402) 0.125 J (±5%) 0.068 to 0.091 0 to 300 -55 to 155 For current sensing Yes
PSR400ITQF 10x5.2(3921) 4 F (±1%) 0.3m to 3.0m null -55 to 170 For current sensing Yes
PML10EZPGV 1220(0508) 0.66 G (±2%) 1m to 2.5m ±200 -55 to 155 For current sensing (Wide terminal) Yes
PML10EZPJV 1220(0508) 0.66 J (±5%) 1m to 2.5m ±200 -55 to 155 For current sensing (Wide terminal) Yes
PSR500HTQF 15x7.75(5931) 5 F (±1%) 0.2m to 2.0m null -55 to 170 For current sensing Yes
PMR03EZPFU 1608(0603) 0.25 F (±1%) 10m 0 to 150 -55 to 155 For current sensing Yes
PMR03EZPJ000 1608(0603) null null 0 null -55 to 155 Ultra-Low Ohmic Jumper Yes
PMR03EZPJU 1608(0603) 0.25 J (±5%) 10m 0 to 150 -55 to 155 For current sensing Yes
UCR03EVPFL 1608(0603) null F (±1%) 0.1 to 0.91 0 to 150 -55 to 155 For current sensing Yes
UCR03EVPFS 1608(0603) 0.25 F (±1%) 0.051 to 0.091 0 to 200 -55 to 155 For current sensing Yes
UCR03EVPJL 1608(0603) null J (±5%) 0.1 to 0.91 0 to 150 -55 to 155 For current sensing Yes
UCR03EVPJS 1608(0603) 0.25 J (±5%) 0.051 to 0.091 0 to 200 -55 to 155 For current sensing Yes
UCR03EWPFS 1608(0603) 0.25 F (±1%) 0.020 to 0.047 0 to 250 -55 to 155 For current sensing Yes
UCR03EWPJS 1608(0603) 0.25 J (±5%) 0.020 to 0.047 0 to 250 -55 to 155 For current sensing Yes
PML18EZPGV 1632(0612) 1 G (±2%) 0.5m to 2.5m ±150 -55 to 155 For current sensing (Wide terminal) Yes
PML18EZPJV 1632(0612) 1 J (±5%) 0.5m to 2.5m ±150 -55 to 155 For current sensing (Wide terminal) Yes
PMR10EZPFU 2012(0805) 0.5 F (±1%) 5m to 10m ±150 -55 to 155 For current sensing Yes
PMR10EZPFV 2012(0805) 0.5 F (±1%) 2m to 4m ±150 -55 to 155 For current sensing Yes
PMR10EZPGU 2012(0805) 0.5 G (±2%) 5m to 10m ±150 -55 to 155 For current sensing Yes
PMR10EZPGV 2012(0805) 0.5 G (±2%) 2m to 4m ±150 -55 to 155 For current sensing Yes
PMR10EZPJ000 2012(0805) null null 0 null -55 to 155 Ultra-Low Ohmic Jumper Yes
PMR10EZPJU 2012(0805) 0.5 J (±5%) 5m to 10m ±150 -55 to 155 For current sensing Yes
PMR10EZPJV 2012(0805) 0.5 J (±5%) 2m to 4m ±150 -55 to 155 For current sensing Yes
UCR10EVHFL 2012(0805) 0.33 F (±1%) 0.1 0 to 150 -55 to 155 For current sensing Yes
UCR10EVHFS 2012(0805) 0.33 F (±1%) 0.02 to 0.091 0 to 250,0 to 150 -55 to 155 For current sensing Yes
UCR10EVHJL 2012(0805) 0.33 J (±5%) 0.1 0 to 150 -55 to 155 For current sensing Yes
UCR10EVHJS 2012(0805) 0.33 J (±5%) 0.011 to 0.091 250±200,0 to 250,0 to 150 -55 to 155 For current sensing Yes
PMR18EZPFU 3216(1206) 1 F (±1%) 5m to 10m ±100 -55 to 155 For current sensing Yes
PMR18EZPFV 3216(1206) 1 F (±1%) 1m to 4m ±100 -55 to 155 For current sensing Yes
PMR18EZPJ000 3216(1206) null null 0 null -55 to 155 Ultra-Low Ohmic Jumper Yes
PMR18EZPJU 3216(1206) 1 J (±5%) 5m to 10m ±100 -55 to 155 For current sensing Yes
PMR18EZPJV 3216(1206) 1 J (±5%) 1m to 4m ±100 -55 to 155 For current sensing Yes
UCR18EVHFL 3216(1206) 0.5 F (±1%) 0.1 0 to 150 -55 to 155 For current sensing Yes
UCR18EVHFS 3216(1206) 0.5 F (±1%) 0.011 to 0.091 0 to 350,0 to 200,0 to 150 -55 to 155 For current sensing Yes
UCR18EVHJL 3216(1206) 0.5 J (±5%) 0.1 0 to 150 -55 to 155 For current sensing Yes
UCR18EVHJS 3216(1206) 0.5 J (±5%) 0.011 to 0.091 0 to 350,0 to 200,0 to 150 -55 to 155 For current sensing Yes
PMR25HZPFU 3225(1210) 1 F (±1%) 5m ±100 -55 to 155 For current sensing Yes
PMR25HZPFV 3225(1210) 1 F (±1%) 1m to 4m ±100 -55 to 155 For current sensing Yes
PMR25HZPJ000 3225(1210) null null 0 null -55 to 155 Ultra-Low Ohmic Jumper Yes
PMR25HZPJU 3225(1210) 1 J (±5%) 5m ±100 -55 to 155 For current sensing Yes
PMR25HZPJV 3225(1210) 1 J (±5%) 1m to 4m ±100 -55 to 155 For current sensing Yes
PML100HZPJV 3264(1225) 2 J (±5%) 0.5m to 2.2m ±100,±150 -55 to 155 For current sensing (Wide terminal) Yes
PMR50HZPFU 5025(2010) 1 F (±1%) 5m to 10m ±100 -55 to 155 For current sensing Yes
PMR50HZPFV 5025(2010) 1 F (±1%) 1m to 4m ±100 -55 to 155 For current sensing Yes
PMR50HZPJ000 5025(2010) null null 0 null -55 to 155 Ultra-Low Ohmic Jumper Yes
PMR50HZPJU 5025(2010) 1 J (±5%) 5m to 10m ±100 -55 to 155 For current sensing Yes
PMR50HZPJV 5025(2010) 1 J (±5%) 1m to 4m ±100 -55 to 155 For current sensing Yes
PSR100KTQF 6.35x3.05(2512) 3 F (±1%) 0.3m to 3.0m null -55 to 170 For current sensing Yes
PMR100HZPFU 6432(2512) 2 F (±1%) 5m to 10m ±100 -55 to 155 For current sensing Yes
PMR100HZPFV 6432(2512) 2 F (±1%) 1m to 4m ±150,±100 -55 to 155 For current sensing Yes
PMR100HZPJ000 6432(2512) null null 0 null -55 to 155 Ultra-Low Ohmic Jumper Yes
PMR100HZPJU 6432(2512) 2 J (±5%) 5m to 10m ±100 -55 to 155 For current sensing Yes
PMR100HZPJV 6432(2512) 2 J (±5%) 1m to 4m ±150,±100 -55 to 155 For current sensing Yes